U.S. Senate

Name Office Phone
Brown, Sherrod (D-Avon) 713 Hart 202-224-2315
Portman, Rob (R-Terrace Park) 448 Russell 202-224-3353

U.S. House of Representatives

Dist Name Office Phone Elected Terms
7 Austria, Steve (R-Beavercreek) 439 Cannon HOB 202-225-4324 2
8 Boehner, John (R-West Chester) 1011 Longworth 202-225-6205 3
1 Chabot, Steve (R-Cincinnati) 2371 Longworth HOB 202-225-2216 1
11 Fudge, Marcia (D-Warrensville Hts.) 2344 Rayburn HOB 202-225-7032 2
18 Gibbs, Bob (R-Lakeville) 329 Cannon HOB 202-225-6265 1
6 Johnson, Bill (R-Poland) 1710 Longworth HOB 202-225-5705 1
4 Jordan, Jim (R-Urbana) 1524 Longworth HOB 202-225-2676 3
9 Kaptur, Marcy (D-Toledo) 2186 Rayburn HOB 202-225-4146 3
10 Kucinich, Dennis (D-Cleveland) 2445 Rayburn HOB 202-225-5871 3
14 LaTourette, Steven (R-Bainbridge) 2371 Rayburn HOB 202-225-5731 3
5 Latta, Bob (R-Bowling Green) 2448 Rayburn HOB 202-225-6405 2
16 Renacci, Jim (R-Wadsworth) 130 Cannon HOB 202-225-3876 1
17 Ryan, Tim (D-Niles) 1421 Longworth HOB 202-225-5261 6
2 Schmidt, Jean (R-Loveland) 2464 Rayburn HOB 202-225-3164 3
15 Stivers, Steve (R-Columbus) 1022 Longworth HOB 202-225-2015 1
13 Sutton, Betty (D-Copley Twp.) 1519 Longworth HOB 202-225-3401 3
12 Tiberi, Pat (R-Galena) 106 Cannon HOB 202-225-5355 3
3 Turner, Mike (R-Dayton) 2239 Rayburn HOB 202-225-6465 3
Copyright 2024, Gongwer News Service, Inc. All rights reserved.
Terms of ServicePrivacy Policy